<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tapping into Unconventional Link Attributes</title>
	<atom:link href="http://www.seo-scientist.com/unconventional-link-attributes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scientist.com/unconventional-link-attributes.html</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 13:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: wsd</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-48428</link>
		<dc:creator>wsd</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-48428</guid>
		<description>I encountered this phenomenon many times but never managed to explain it better and easy as you&#039;ve explained the article!
I have to agree with you on this issue because I encountered it so many times and only after a connection I could make the simplest Slkishurim have a temporary value and give first jump placement ratio after injecting a large amount of links.
I was pleased to read the article I enjoyed very much Thanks a lot!</description>
		<content:encoded><![CDATA[<p>I encountered this phenomenon many times but never managed to explain it better and easy as you&#8217;ve explained the article!<br />
I have to agree with you on this issue because I encountered it so many times and only after a connection I could make the simplest Slkishurim have a temporary value and give first jump placement ratio after injecting a large amount of links.<br />
I was pleased to read the article I enjoyed very much Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WAO SEO</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-48424</link>
		<dc:creator>WAO SEO</dc:creator>
		<pubDate>Thu, 18 Nov 2010 07:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-48424</guid>
		<description>A long time has passed since you wrote this article and I wonder about if you still tackle this phenomenon and support the way of getting links at the time and stopping to try and estimate they equity addition. This surely could raise the red flag as Google algorithm gets smarter…

 Some factors that are worth considering are about the link location itself as mentioned in other comments- Blog post links tend to lose their value as posts move out of the blog&#039;s main page and into the archives. Forum signature links lose their value too as the link to the users profile move down the list of users as well. 
I would only bet on getting more and more relevant links from relevant content at an increasing rate….</description>
		<content:encoded><![CDATA[<p>A long time has passed since you wrote this article and I wonder about if you still tackle this phenomenon and support the way of getting links at the time and stopping to try and estimate they equity addition. This surely could raise the red flag as Google algorithm gets smarter…</p>
<p> Some factors that are worth considering are about the link location itself as mentioned in other comments- Blog post links tend to lose their value as posts move out of the blog&#8217;s main page and into the archives. Forum signature links lose their value too as the link to the users profile move down the list of users as well.<br />
I would only bet on getting more and more relevant links from relevant content at an increasing rate….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otimização de Sites SEO</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-43920</link>
		<dc:creator>Otimização de Sites SEO</dc:creator>
		<pubDate>Sun, 23 May 2010 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-43920</guid>
		<description>very, very, very good this post, congratulations
I enjoyed this very content rich SEO
hugs to all

 =) @seobrandup</description>
		<content:encoded><![CDATA[<p>very, very, very good this post, congratulations<br />
I enjoyed this very content rich SEO<br />
hugs to all</p>
<p> =) @seobrandup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sesli</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-43097</link>
		<dc:creator>sesli</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-43097</guid>
		<description>Thank you for the information your provide.</description>
		<content:encoded><![CDATA[<p>Thank you for the information your provide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Daily Reading - Issue 24 &#171; Internet Marketing Blog</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-35871</link>
		<dc:creator>SEO Daily Reading - Issue 24 &#171; Internet Marketing Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 20:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-35871</guid>
		<description>[...] Tapping into Unconventional Link Attributes &#8212; Why Looking Beyond the Regular Can Provide a Great Opportunity [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapping into Unconventional Link Attributes &#8212; Why Looking Beyond the Regular Can Provide a Great Opportunity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otimização de sites seo</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-33488</link>
		<dc:creator>otimização de sites seo</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-33488</guid>
		<description>Amazing article!
Your conclusions are great.
Generally there is always a small fall after gain better placement positions after success in building links. We need to review the quality of links that we are getting, because according to the results, if the links were from good quality pages, it should rise in the rankings.</description>
		<content:encoded><![CDATA[<p>Amazing article!<br />
Your conclusions are great.<br />
Generally there is always a small fall after gain better placement positions after success in building links. We need to review the quality of links that we are getting, because according to the results, if the links were from good quality pages, it should rise in the rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of The Web - Blog Posts 2008</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-23439</link>
		<dc:creator>Best of The Web - Blog Posts 2008</dc:creator>
		<pubDate>Tue, 10 Feb 2009 05:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-23439</guid>
		<description>[...] Tapping into Unconventional Link Attributes on SEO-Scientist.com. A graphical approach to expalining the Unconventional Link Attributes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapping into Unconventional Link Attributes on SEO-Scientist.com. A graphical approach to expalining the Unconventional Link Attributes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of The Web - Blog Posts and Articles Of Year 2008</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-23345</link>
		<dc:creator>Best of The Web - Blog Posts and Articles Of Year 2008</dc:creator>
		<pubDate>Sat, 07 Feb 2009 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-23345</guid>
		<description>[...] Tapping into Unconventional Link Attributes on SEO-Scientist.com. A graphical approach to expalining the Unconventional Link Attributes. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapping into Unconventional Link Attributes on SEO-Scientist.com. A graphical approach to expalining the Unconventional Link Attributes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Building - All 2009 Nominees &#187; SEMMYS.org</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-22807</link>
		<dc:creator>Link Building - All 2009 Nominees &#187; SEMMYS.org</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-22807</guid>
		<description>[...] Tapping into Unconventional Link Attributes Branko Rihtman, SEO Scientist &#124; 2/2/08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tapping into Unconventional Link Attributes Branko Rihtman, SEO Scientist | 2/2/08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pregnancy</title>
		<link>http://www.seo-scientist.com/unconventional-link-attributes.html/comment-page-2#comment-19966</link>
		<dc:creator>Pregnancy</dc:creator>
		<pubDate>Thu, 11 Dec 2008 00:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/unconventional-link-attributes.html#comment-19966</guid>
		<description>Wouldn’t another possible explanation be that google could give more weight to the rate at which links are coming to a page (in combination with the total number of links that page has). When you get a new link, the rolling average over the past X days will be at it’s highest, and that rate will gradually decrease over the next few days, giving the data you are seeing.</description>
		<content:encoded><![CDATA[<p>Wouldn’t another possible explanation be that google could give more weight to the rate at which links are coming to a page (in combination with the total number of links that page has). When you get a new link, the rolling average over the past X days will be at it’s highest, and that rate will gradually decrease over the next few days, giving the data you are seeing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

