<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Ranking and CTR – how clicks distribute over different rankings on Google</title>
	<atom:link href="http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 13:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: seo arizona</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-60291</link>
		<dc:creator>seo arizona</dc:creator>
		<pubDate>Thu, 30 Jun 2011 07:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-60291</guid>
		<description>The usability issue is a completely different animal and is much more versatile than the SERP CTR. What I am hoping to start looking into is how changes in different elements in SERP listing affect the CTR.</description>
		<content:encoded><![CDATA[<p>The usability issue is a completely different animal and is much more versatile than the SERP CTR. What I am hoping to start looking into is how changes in different elements in SERP listing affect the CTR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google SERP Ranking and CTR: no prize for 4th place</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-48327</link>
		<dc:creator>Google SERP Ranking and CTR: no prize for 4th place</dc:creator>
		<pubDate>Mon, 15 Nov 2010 19:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-48327</guid>
		<description>[...] as the graph below indicates, ranking high in Google is not good enough. Nearly 88% of the clicks on Google Page [...]</description>
		<content:encoded><![CDATA[<p>[...] as the graph below indicates, ranking high in Google is not good enough. Nearly 88% of the clicks on Google Page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geld lenen</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-47999</link>
		<dc:creator>Geld lenen</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-47999</guid>
		<description>I think the ctr on position 1 is probally lower than in the diagram showed here, some recent studies shows it&#039;s around 37% :(</description>
		<content:encoded><![CDATA[<p>I think the ctr on position 1 is probally lower than in the diagram showed here, some recent studies shows it&#8217;s around 37% <img src='http://www.seo-scientist.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim W Sorensen</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-44931</link>
		<dc:creator>Kim W Sorensen</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-44931</guid>
		<description>Think you have great stats. Hoping to see more soon maybe from 2009 - 2010.</description>
		<content:encoded><![CDATA[<p>Think you have great stats. Hoping to see more soon maybe from 2009 &#8211; 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saurav</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-44045</link>
		<dc:creator>Saurav</dc:creator>
		<pubDate>Thu, 27 May 2010 08:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-44045</guid>
		<description>This is a good analysis but I am not so sure on if people do actually go to the second page and click on any listing, hence Google has applied for the long tail key phrases to be listed from their May day update.

I feel that issue with all of these studies has always been that CTR surely varies greatly depending on the type of query. CTR also varies depending on your budget, the bigger the budget the longer you list.</description>
		<content:encoded><![CDATA[<p>This is a good analysis but I am not so sure on if people do actually go to the second page and click on any listing, hence Google has applied for the long tail key phrases to be listed from their May day update.</p>
<p>I feel that issue with all of these studies has always been that CTR surely varies greatly depending on the type of query. CTR also varies depending on your budget, the bigger the budget the longer you list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Tips</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-43505</link>
		<dc:creator>Tech Tips</dc:creator>
		<pubDate>Tue, 04 May 2010 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-43505</guid>
		<description>Very useful and insightful. Newer data would be great. As mentioned in an earlier comment, having some insights on the impact of AdSense and other ad-related items within the SERPs would also be very useful. Thanks for the well written article.</description>
		<content:encoded><![CDATA[<p>Very useful and insightful. Newer data would be great. As mentioned in an earlier comment, having some insights on the impact of AdSense and other ad-related items within the SERPs would also be very useful. Thanks for the well written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosenstand</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-42701</link>
		<dc:creator>Rosenstand</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-42701</guid>
		<description>Do you have any data newer in respect to personalized search and real time search?</description>
		<content:encoded><![CDATA[<p>Do you have any data newer in respect to personalized search and real time search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iben kramer</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-41991</link>
		<dc:creator>iben kramer</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-41991</guid>
		<description>nice visuals i must say for the SERP</description>
		<content:encoded><![CDATA[<p>nice visuals i must say for the SERP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web design kent</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-40997</link>
		<dc:creator>web design kent</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-40997</guid>
		<description>Thanks for the information! Its good to refer to these statistics for customers</description>
		<content:encoded><![CDATA[<p>Thanks for the information! Its good to refer to these statistics for customers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gode ting fra mine Twitter-kontakter</title>
		<link>http://www.seo-scientist.com/google-ranking-ctr-click-distribution-over-serps.html/comment-page-1#comment-40859</link>
		<dc:creator>Gode ting fra mine Twitter-kontakter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=76#comment-40859</guid>
		<description>[...] og da jeg først opdagede det for nylig, kommer det med. Bloggen SEO Scientist har kigget på forskellige resultater fra undersøgelser af CTR i søgeresultaterne, alt efter placering. Det selvsamme emne bliver behandlet i et andet indlæg [...]</description>
		<content:encoded><![CDATA[<p>[...] og da jeg først opdagede det for nylig, kommer det med. Bloggen SEO Scientist har kigget på forskellige resultater fra undersøgelser af CTR i søgeresultaterne, alt efter placering. Det selvsamme emne bliver behandlet i et andet indlæg [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

