<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Scientist - Applying the scientific method to SEO</title>
	<atom:link href="http://www.seo-scientist.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seo-scientist.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 13:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Weekly Reading Lists by Leslie Wilkins</title>
		<link>http://www.seo-scientist.com/weekly-reading-lists.html/comment-page-1#comment-78287</link>
		<dc:creator>Leslie Wilkins</dc:creator>
		<pubDate>Sun, 20 Nov 2011 13:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=86#comment-78287</guid>
		<description>&lt;strong&gt;Blogs ou should be reading...&lt;/strong&gt;

[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Blogs ou should be reading&#8230;</strong></p>
<p>[...]Here is a Great Blog You Might Find Interesting that we Encourage You[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google SERP CTR studies are a waste of time by Probiotix</title>
		<link>http://www.seo-scientist.com/why-google-serp-ctr-studies-are-a-waste-of-time.html/comment-page-1#comment-75561</link>
		<dc:creator>Probiotix</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=271#comment-75561</guid>
		<description>This is a great post which demonstrates how useless CTR data are, at least the one-size-fits-all used by most SEO agencies. Clients always ask for number and revenue and using fixed CTR figures is the only way to predict growth and revenue although completely inaccurate most of the time.

On the other hand this is the beauty of SEO. If things were too accurate things would be too easy. That&#039;s why instinct, experience and approach are so vital in SEO.</description>
		<content:encoded><![CDATA[<p>This is a great post which demonstrates how useless CTR data are, at least the one-size-fits-all used by most SEO agencies. Clients always ask for number and revenue and using fixed CTR figures is the only way to predict growth and revenue although completely inaccurate most of the time.</p>
<p>On the other hand this is the beauty of SEO. If things were too accurate things would be too easy. That&#8217;s why instinct, experience and approach are so vital in SEO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google vs. Paid Links – how will it end ? Lessons from Mother Nature by An Interview of Branko Rihtman (AKA: SEO Scientist)</title>
		<link>http://www.seo-scientist.com/google-vs-paid-links.html/comment-page-1#comment-74491</link>
		<dc:creator>An Interview of Branko Rihtman (AKA: SEO Scientist)</dc:creator>
		<pubDate>Tue, 25 Oct 2011 09:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/google-vs-paid-links-how-will-it-end-lessons-from-mother-nature.html#comment-74491</guid>
		<description>[...] and ecological sciences are full of very important lessons that can be applied to the world of SEO. I have written on my blog in the past how some evolutionary theories can be applied to understand and foresee the relationship between [...]</description>
		<content:encoded><![CDATA[<p>[...] and ecological sciences are full of very important lessons that can be applied to the world of SEO. I have written on my blog in the past how some evolutionary theories can be applied to understand and foresee the relationship between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google SERP CTR studies are a waste of time by Natalie - Commerce Kitchen</title>
		<link>http://www.seo-scientist.com/why-google-serp-ctr-studies-are-a-waste-of-time.html/comment-page-1#comment-74361</link>
		<dc:creator>Natalie - Commerce Kitchen</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=271#comment-74361</guid>
		<description>It&#039;s always a challenge to convince clients not to obsess on ranking. It&#039;s something that people have latched onto and while we stress that there are much better indicators of success, ranking is still one of the biggest qualifiers that most small and medium business owners know anything about. Also, you talk about meta-description and title; what about when Google show site navigation / multiple pages in search results? I wonder if this affects click-through.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always a challenge to convince clients not to obsess on ranking. It&#8217;s something that people have latched onto and while we stress that there are much better indicators of success, ranking is still one of the biggest qualifiers that most small and medium business owners know anything about. Also, you talk about meta-description and title; what about when Google show site navigation / multiple pages in search results? I wonder if this affects click-through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google counting only the first link to a domain – rebunked by How NOT to improve your website ranking in search engines</title>
		<link>http://www.seo-scientist.com/first-link-counted-rebunked.html/comment-page-3#comment-70171</link>
		<dc:creator>How NOT to improve your website ranking in search engines</dc:creator>
		<pubDate>Mon, 03 Oct 2011 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=18#comment-70171</guid>
		<description>[...] other issue is that Google is understood to discount multiple links between two websites, so one link is counted, but the second is downgraded a bit, and so on. By the [...]</description>
		<content:encoded><![CDATA[<p>[...] other issue is that Google is understood to discount multiple links between two websites, so one link is counted, but the second is downgraded a bit, and so on. By the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO is Dead by Pulkit Kaushik &#124; TheDolt</title>
		<link>http://www.seo-scientist.com/seo-is-dead.html/comment-page-1#comment-68133</link>
		<dc:creator>Pulkit Kaushik &#124; TheDolt</dc:creator>
		<pubDate>Sat, 17 Sep 2011 03:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=133#comment-68133</guid>
		<description>@Sebastian The following link which you posted in the comments doesn&#039;t work.

http://dl.getdropbox.com/u/195799/analytics_longtail-1262982461.png</description>
		<content:encoded><![CDATA[<p>@Sebastian The following link which you posted in the comments doesn&#8217;t work.</p>
<p><a href="http://dl.getdropbox.com/u/195799/analytics_longtail-1262982461.png">http://dl.getdropbox.com/u/195799/analytics_longtail-1262982461.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google SERP CTR studies are a waste of time by Dries</title>
		<link>http://www.seo-scientist.com/why-google-serp-ctr-studies-are-a-waste-of-time.html/comment-page-1#comment-67912</link>
		<dc:creator>Dries</dc:creator>
		<pubDate>Thu, 15 Sep 2011 15:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=271#comment-67912</guid>
		<description>Excellent article I stumbledupon today via a tweet from someone. I&#039;ve noticed the same thing but an other aspect which you have to take in counter is that the vast majority of people is plain simple stupid.

I had a site ranking number 3 and even number 2 after a while for the term &quot;Facebook login&quot;. Although my rankings was great, my article as in Dutch and talked about a hole in the FB security and a second timeline. That article alone gave me for a few months 2.5K of visitors, just clicking on the title (i think) and not reading the content (time on page was few seconds). So... people can just be dumbasses as well. There is so much more if you talk about rankings.

Ever noticed what your mom clicks when doing a broad search? The first one, than the next one in line, ... and so on.

Great article! Bookmarking it for sure. A must read for future clients.</description>
		<content:encoded><![CDATA[<p>Excellent article I stumbledupon today via a tweet from someone. I&#8217;ve noticed the same thing but an other aspect which you have to take in counter is that the vast majority of people is plain simple stupid.</p>
<p>I had a site ranking number 3 and even number 2 after a while for the term &#8220;Facebook login&#8221;. Although my rankings was great, my article as in Dutch and talked about a hole in the FB security and a second timeline. That article alone gave me for a few months 2.5K of visitors, just clicking on the title (i think) and not reading the content (time on page was few seconds). So&#8230; people can just be dumbasses as well. There is so much more if you talk about rankings.</p>
<p>Ever noticed what your mom clicks when doing a broad search? The first one, than the next one in line, &#8230; and so on.</p>
<p>Great article! Bookmarking it for sure. A must read for future clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google SERP CTR studies are a waste of time by Jems</title>
		<link>http://www.seo-scientist.com/why-google-serp-ctr-studies-are-a-waste-of-time.html/comment-page-1#comment-67005</link>
		<dc:creator>Jems</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=271#comment-67005</guid>
		<description>Thank you for your valuable information about SERP.It&#039;s really informative for me. I found it particularly interesting that the appearance of the major brand had such a great effect on the click through rate.</description>
		<content:encoded><![CDATA[<p>Thank you for your valuable information about SERP.It&#8217;s really informative for me. I found it particularly interesting that the appearance of the major brand had such a great effect on the click through rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google SERP CTR studies are a waste of time by joe</title>
		<link>http://www.seo-scientist.com/why-google-serp-ctr-studies-are-a-waste-of-time.html/comment-page-1#comment-62959</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 02 Aug 2011 18:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=271#comment-62959</guid>
		<description>i agree that it&#039;s a waste of time to say with certainty, but it could help drive decision making if you make sure that positions don&#039;t = guarantee. 

it should be possible to take the studies that have been done, estimate the traffic in google keyword tool, find an avg for each position according to the past research and find a probability using t distribution. but even that would depending heavily on the appearance of universal listings, maps and as you mentioned, better known brands in the listings along with you.

clients/executives just need to understand that the SERPs are a living, breathing organism. they adapt, adjust and change daily and the impact of those changes fluctuates. for big companies with thousands to millions of keywords it&#039;s difficult to track the constantly changing impact, but estimating it still holds some value.</description>
		<content:encoded><![CDATA[<p>i agree that it&#8217;s a waste of time to say with certainty, but it could help drive decision making if you make sure that positions don&#8217;t = guarantee. </p>
<p>it should be possible to take the studies that have been done, estimate the traffic in google keyword tool, find an avg for each position according to the past research and find a probability using t distribution. but even that would depending heavily on the appearance of universal listings, maps and as you mentioned, better known brands in the listings along with you.</p>
<p>clients/executives just need to understand that the SERPs are a living, breathing organism. they adapt, adjust and change daily and the impact of those changes fluctuates. for big companies with thousands to millions of keywords it&#8217;s difficult to track the constantly changing impact, but estimating it still holds some value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Spider Review &#8211; Xenu on SEO steroids by Doublespark SEO</title>
		<link>http://www.seo-scientist.com/seo-spider-review-xenu-on-seo-steroids.html/comment-page-1#comment-62565</link>
		<dc:creator>Doublespark SEO</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seo-scientist.com/?p=246#comment-62565</guid>
		<description>Like you we use the paid/pro version - worth every penny!</description>
		<content:encoded><![CDATA[<p>Like you we use the paid/pro version &#8211; worth every penny!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

